SPECIFICATIONS
| | | | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity Angle | 0 | +45 | +60 | -45 | ||||||||
Round Capacity | 10.2" | 7.9" | 5.5" | 7.9" | ||||||||
Rect. Capacity | 7.9" x 13.7" | 7.9" x 9.64" | 5.5" x 5.5" | 7.9" x 9.64" |
Blade Speed | 66-295 FPM |
Blade Size (LxWxT) | 10' x 1" x .035" |
Blade Motor | 2 HP |
Coolant Motor | 1/8 HP |
Coolant Tank Capacity | --- |
Hydraulic Tank Capacity | --- |
Workbed Height | 39.4" |
Weight | 1,014 lbs |
Floorspace (LxWxH) | 77.5" x 39.4" x 64.9" |
SH-350DM
The SH-350DM comes equipped with a manual vise and adjustable hydraulic down feed. It is an ideal band saw for the small to medium machine shop, maintenance shop, metal fabricating shop, school, and for limited run production work. It is a great machine for cutting square, round, and rectangular solids, as well as tubing material. Its solid construction ensures many years of reliability and accuracy at a high level of performance.